Applicability of Exams
This guide represents the general applicability of exams. This guide is subject to change at any time based on changes to examination content or to program requirements.
Credit my be denied or reduced if the student has already received the maximum credit by exam allowed in their program, the exam content is significantly similar to other credit received, or the exam content is not applicable to the student's program of study.
Advanced Placement Exam
Subject | AP Score | Units | Course Equivalent Awarded |
---|---|---|---|
Art, History | 3 | 6 | General Education Art course |
Art, Studio Art, 2D Design | 3 | 3 | Elective |
Art, Studio Art, 3D Design | 3 | 3 | Elective |
Art, Studio Art, Drawing | 3 | 3 | Elective |
Biology | 3 | 4 | General Education Science course |
Calculus AB | 3 | 4 | General Education Math course |
Calculus BC | 3 | 8 | General Education Math course |
Chemistry | 3 | 4 | General Education Science course |
Chemistry | 4 | 8 | General Education Science course |
Chinese Language and Culture | 3 | 8 | Elective |
4 | 12 | Foreign Language | |
5 | 16 | Foreign Language | |
Computer Science A | 3 | 3 | Elective |
Computer Science Principles | 3 | 3 | Elective |
5 | 4 | Elective | |
English Language and Composition | 3 | 6 | ENGL 105 |
English Literature and Composition | 3 | 6 | ENGL 105, ENGL 115 |
Environmental Science | 3 | 3 | General Education Science course |
European History | 3 | 6 | General Education History course |
French Language and Culture | 3 | 6 | Foreign Language |
4 | 9 | Foreign Language | |
5 | 12 | Foreign Language | |
German Language and Culture | 3 | 12 | Foreign Language |
4 | 16 | Foreign Language | |
5 | 20 | Foreign Language | |
Government/Politics/Comparative | 3 | 3 | General Education Social Science course |
Government/Politics/U.S. | 3 | 3 | General Education Social Science course |
Human Geography | 3 | 3 | Behavioral Science course |
Italian Language and Culture | 3 | 6 | Foreign Language |
4 | 9 | Foreign Language | |
5 | 12 | Foreign Language | |
Japanese Language and Culture | 3 | 8 | Foreign Language |
4 | 8 | Foreign Language | |
5 | 16 | Foreign Language | |
Latin | 3 | 6 | Foreign Language |
4 | 9 | Foreign Language | |
5 | 12 | Foreign Language | |
Macroeconomics | 3 | 3 | ECON 204 |
Microeconomics | 3 | 3 | ECON 203 |
Music Theory | 3 | 3 | General Education Art course |
4 | 6 | General Education Art course | |
Physics 1 | 3 | 4 | General Education Science course |
Physics 2 | 3 | 4 | General Education Science course |
Physics C: Mechanics | 3 | 4 | General Education Science course |
Physics C: Electricity and Magnetism | 3 | 4 | General Education Science course |
Precalculus | 3 | 4 | General Education Math course |
Psychology | 3 | 3 | PSYC 105 |
Research | 3 | 6 | Elective |
Seminar | 3 | 6 | Elective |
Spanish Language and Culture | 3 | 6 | SPAN 121, SPAN 122 |
4 | 9 | SPAN 121, SPAN 122 | |
5 | 12 | SPAN 121, SPAN 122 | |
Spanish Literature and Culture | 3 | 9 | General Education Literature |
4 | 12 | General Education Literature Course | |
5 | 15 | General Education Literature course | |
Statistics | 3 | 3 | STAT 280 |
U.S. History | 3 | 61 | HIST 204 |
World History: Modern | 3 | 6 | HIST 202 |
- 1
3 credits if HIST420 is taken.
Credit is based on ACE recommendations.
College Level Examination Program
Subject | Score | Units | Course Equivalent |
---|---|---|---|
American Government | 50 | 3 | General Studies Social Science course |
American Literature | 50 | 3 | General Education Literature course |
Analyzing and Interpreting Literature | 50 | 3 | ENGL 115 |
Biology | 50 | 6 | General Education Science lecture course |
Calculus | 50 | 4 | General Education Math course |
Chemistry | 50 | 6 | General Education Science lecture course |
College Algebra | 50 | 3 | MATH 125 |
College Composition | 50 | 6 | ENGL 101 |
College Composition Modular | 50 | 3 | ENGL 105 |
College Mathematics | 0 | No Credit Awarded | |
English Literature | 50 | 6 | General Education Literature course |
Financial Accounting | 50 | 3 | ACCT 210 |
French Language Level 1 Proficiency | 50 | 6 | Foreign Language |
French Language Level 2 Proficiency | 59 | 9 | Foreign Language |
German Language Level 1 Proficiency | 50 | 6 | Foreign Language |
German Language Level 2 Proficiency | 60 | 9 | Foeign Language |
History of the United States I | 50 | 3 | General Education History course |
History of the United States II | 50 | 3 | HIST 204 |
Human Growth and Development | 50 | 3 | PSYC 295 |
Humanities | 50 | 3 | General Education Art course |
Information Systems | 50 | 3 | ISYS 200 |
Introduction to Educational Psychology | 50 | 3 | Elective |
Introductory Business Law | 50 | 3 | BUSI 270 |
Introductory Psychology | 50 | 3 | PSYC 105 |
Introductory Sociology | 50 | 3 | General Education Social Science course |
Natural Sciences | 50 | 6 | General Education Science lecture course |
Precalculus | 50 | 3 | General Education Math course |
Principles of Macroeconomics | 50 | 3 | ECON 204 |
Principles of Management | 50 | 3 | Elective |
Principles of Marketing | 50 | 3 | Elective |
Principles of Microeconomics | 50 | 3 | ECON 203 |
Social Sciences and History | 50 | 6 | General Education History course |
Spanish Language Level 1 Proficiency | 50 | 6 | SPAN 121, SPAN 122 |
Spanish Language Level 2 Proficiency | 63 | 9 | SPAN 121, SPAN 122 |
Spanish with Writing Level 1 Proficiency | 50 | 6 | SPAN 121, SPAN 122 |
Spanish with Writing Level 2 Proficiency | 65 | 12 | SPAN 121, SPAN 122 |
Western Civilization I | 50 | 3 | HIST 202 |
Western Civilization II | 50 | 3 | General Education History course |
Credit is based on ACE recommendations.
DANTES Subject Standardized Tests
Subject | Score | Units | Course Equivalent |
---|---|---|---|
A History of the Vietnam War | 400 | 3 | Elective |
Art of the Western World | 400 | 3 | ARTS 110 |
Astronomy | 400 | 3 | General Education Science lecture course |
Business Ethics and Society | 400 | 3 | Elective |
Business Mathematics | 400 | 3 | Elective |
Computing and Information Technology | 400 | 3 | Elective |
Criminal Justice | 400 | 3 | CRJU 105 |
Environmental Science | 400 | 3 | General Education Science lecture course |
Ethics in America | 400 | 3 | Elective |
Ethics In Technology | 400 | 3 | Elective |
Foundations of Education | 400 | 3 | Elective |
Fundamentals of College Algebra | 400 | 0 | MATH 099 |
Fundamentals of Counseling | 400 | 3 | Elective |
Fundamentals of Cybersecurity | 400 | 31 | Elective |
General Anthropology | 400 | 3 | Elective |
Health and Human Development | 400 | 3 | HSCI 100 |
History of the Soviet Union | 400 | 3 | Elective |
Human Resources Management | 400 | 3 | Elective |
Introduction to Business | 400 | 3 | Elective |
Introduction to Geography | 400 | 3 | General Education Behavioral Science |
Introduction to Geology | 400 | 3 | General Education Science lecture course |
Introduction to Law Enforcement | 400 | 3 | Elective |
Introduction to World Religions | 400 | 3 | Elective |
Lifespan Developmental Psychology | 400 | 3 | PSYC 295 |
Management Information Systems | 400 | 3 | Elective |
Math for Liberal Arts | 400 | 3 | General Education Math course |
Money and Banking | 400 | 31 | Elective |
Organizational Behavior | 400 | 3 | Elective |
Personal Finance | 400 | 3 | Elective |
Principles of Advanced English Composition | 400 | 3 | ENGL 101 |
Principles of Finance | 400 | 3 | Elective |
Principles of Public Speaking | 400 | 3 | Elective |
Principles of Statistics | 400 | 3 | STAT 280 |
Principles of Supervision | 400 | 3 | Elective |
Substance Abuse | 400 | 31 | Elective |
Technical Writing | 400 | 3 | Elective |
The Civil War and Reconstruction | 400 | 3 | Elective |
- 1
Upper-division credit
Credit is based on ACE recommendations.
Excelsior Exams
Uexcel® exam credit values are found on the official transcript from Excelsior College.
FLATS Exams
A passing score on the FLATS Exam is awarded 6 credits and fulfills the A.A. degree Foreign Language requirement.
International Baccalaureate
IB exams are evaluated on an individual basis. Typically, 3 credits are awarded for scores of 5 or higher on IB Higher Level exams.
Placement Exams
Students who submit official ACT and SAT scores will be advised regarding placement into appropriate English and mathematics courses. See "Mathematics and English Preparation and Requirements"