Course Numbering System
Courses are identified by a discipline code, followed by a three-digit course number. The course number indicates:
| Number | Definition |
|---|---|
| 001-099 | remedial (no degree credit) |
| 100-299 | lower division |
| 300-499 | upper division1 |
- 1
Unless specified otherwise in the course description, upper-division courses are open only to students with sophomore classification or above.
The course discipline codes are as follows:
| Abbreviation | Subject |
|---|---|
| ACCT | Accounting |
| ARTS | Art |
| BIBL | Biblical Studies |
| BIOL | Biology |
| BUSN | Business |
| CHEM | Chemistry |
| COMM | Communication Studies |
| CRJU | Criminal Justice |
| DMKT | Digital Marketing |
| ECON | Economics |
| EDUC | Education |
| ENGL | English |
| HCAD | Healthcare Administration |
| HIST | History |
| HMGT | Healthcare Management |
| HSCI | Health Sciences |
| ISTU | Interdisciplinary Studies |
| ISYS | Information Systems |
| MATH | Mathematics |
| NSCI | Natural Sciences |
| ORGS | Organizational Studies |
| PHIL | Philosophy |
| PSYC | Psychology |
| PUBH | Public Health |
| RLGN | Religion |
| SCHM | Supply Chain Management |
| SPAN | Spanish |
| STAT | Statistics |
