Bachelor of Science in Supply Chain Management
A successful supply chain management career requires an understanding of the major elements of supply chain management processes and technologies. The Bachelor of Science degree in Supply Chain Management (BSSCM) program provides a practical and theoretical foundation within the field in accordance with the university’s Christian heritage and mission. The BSSCM program will provide a systematic analysis of the core components of supply chain operations across varying types of industries and will include the study of financial controls, inventory control, warehousing, transportation, and handling. Students apply theories and practical skills of supply chain management including quality improvement and inventory management for the global supply chain. Careers in the field of supply chain management include the areas of logistics, operations research, business and financial operations, buying and purchasing, and cost estimation. Students will also be equipped to continue their studies in graduate programs in supply chain management or related fields.
Program Learning Outcomes (PLO) for the B.S. Degree in Supply Chain Management
Graduates of the Bachelor of Science degree in Supply Chain Management program will be able to:
- PLO 1: Demonstrate the ability to integrate biblical concepts and principles with discipline-specific topics and domains.
- PLO 2: Demonstrate professional competencies in supply chain management, including practical and analytical skills required of the field.
- PLO 3: Demonstrate effective visual, written, and oral communication skills.
- PLO 4: Demonstrate the practical application of supply chain management theories in today’s marketplace.
- PLO 5: Demonstrate critical thinking and creative problem-solving skills in the planning and implementation of effective supply chain operations strategies.
- PLO 6: Apply principles of Christian ethics in response to ethical dilemmas and issues within the field of supply chain management.
The Los Angeles Pacific University Core comprises the General Education requirements and the LAPU Distinctives. Students are encouraged to complete the Core before beginning their major requirements. General Education requirements may be met by transfer work. The LAPU Distinctives are required for all undergraduate degrees at LAPU.
Requirement | Title | Credits |
---|---|---|
General Education Requirements | 25 | |
LAPU Distinctives | 9 | |
Total Credits | 34 |
General Education
Requirement | Title | Credits |
---|---|---|
English Communication | ||
COMM 105 | Public Communication | 3 |
ENGL 105 | Introduction to Academic Research and Writing | 3 |
Arts | ||
ARTS 110 | Introduction to Art | 3 |
Humanities | ||
ENGL 115 | Introduction to Literature | 3 |
or PHIL 205 | Introduction to Philosophy | |
or PHIL 210 | Introduction to Ethics | |
Quantitative Reasoning | ||
STAT 280 | Applied Statistics | 3 |
Behavioral Sciences | ||
ECON 203 | Principles of Microeconomics | 3 |
Social Sciences | ||
HIST 202 | World Civilizations | 3 |
or HIST 204 | U.S. History from 1865 | |
or HIST 420 | United States History and the Constitution | |
Physical and Biological Sciences | ||
BIOL 105 | General Biology/Lab | 4 |
or BIOL 230 | Anatomy and Physiology I/Lab | |
or CHEM 115 | Chemistry for Health Sciences/Lab | |
or NSCI 150 | Introduction to Astronomy/Lab | |
Total Credits | 25 |
LAPU Distinctives
Requirement | Title | Credits |
---|---|---|
BIBL 100 | Introduction to Biblical Literature: Exodus/Deuteronomy | 3 |
BIBL 230 | Introduction to Biblical Literature: Luke/Acts | 3 |
ISTU 101 | Success in the University 1 | 3 |
Total Credits | 9 |
- 1
Must be taken at LAPU.
To earn the Bachelor of Science degree in Supply Chain Management, students must complete the following degree components:
Requirement | Title | Credits |
---|---|---|
Core 1 | 28 | |
Program Requisites | 15 | |
Major Requirements | 45 | |
Electives | 32 | |
Total Credits | 120 |
- 1
34 credits total; 6 credits are counted below in Program Requisites.
In order to earn the Bachelor of Science degree in Supply Chain Management degree, students must complete the following required courses while achieving a minimum cumulative grade-point average (GPA) of 2.0 in their major courses.
Requirement | Title | Credits |
---|---|---|
Core | ||
Core Requirement 1 | 28 | |
Program Requisites | ||
ACCT 210 | Financial Accounting | 3 |
ACCT 220 | Managerial Accounting | 3 |
ECON 203 | Principles of Microeconomics | 3 |
ECON 204 | Principles of Macroeconomics | 3 |
STAT 280 | Applied Statistics | 3 |
Major Requirements | ||
BUSN 250 | Business Communications | 3 |
BUSN 270 | Business Law and Ethics | 3 |
BUSN 310 | Statistical Analysis for Business Decisions | 3 |
BUSN 350 | Marketing and E-Commerce | 3 |
BUSN 395 | Project Management | 3 |
BUSN 415 | Operations Management | 3 |
ECON 440 | International Economics and Trade | 3 |
ISYS 380 | Information Systems Management | 3 |
SCHM 300 | Global Supply Chain Management | 3 |
SCHM 310 | Quality Management | 3 |
SCHM 320 | Transportation and Distribution Management | 3 |
SCHM 400 | Strategic Warehouse Management | 3 |
SCHM 410 | Procurement and Strategic Sourcing | 3 |
SCHM 420 | Consumer Value Ecosystem | 3 |
SCHM 490 | Supply Chain Management Capstone | 3 |
Electives | ||
Electives Requirement 2 | 32 | |
Total Credits | 120 |
- 1
6 credits of the 34-credit Core are fulfilled within the Program Requisites.
- 2
Students may choose from any course in the catalog. If students wish to complete a concentration, they may complete a maximum of two concentrations.
Students may also earn up to 30 credits of electives via Prior Learning Assessment (PLA).