Addenda
Additions, changes, corrections, or updates that occur after the initial publication of the PDF-format 2024-2025 catalog will appear on this page in the online catalog.
Undergraduate Catalog
Details | PDF Page | Date |
---|---|---|
Financial Aid updated - https://catalog.lapu.edu/undergrad/financial/#financialaidtext | 22 | 8/23/2024 |
SAP updated - https://catalog.lapu.edu/undergrad/financial/#saptext | 26 | 8/23/2024 |
Program Requirements updated - https://lapu-curr.courseleaf.com/undergrad/programs/bd/liberal-studies-ba/#programrequirementstext | 66 | 9/9/2024 |
Bachelor of Public Health program added - https://catalog.lapu.edu/undergrad/programs/bd/public-health-bph/ | N/A | 10/25/2024 |
Bachelor of Science in Healthcare Administration program added - https://catalog.lapu.edu/undergrad/programs/bd/health-admin-bs/#text | N/A | 10/25/2024 |
Digital Marketing concentration added - https://catalog.lapu.edu/undergrad/programs/conc/digital-marketing/ | N/A | 11/13/2024 |
Graduate Catalog
Details | PDF Page | Date |
---|---|---|
SAP updated - https://catalog.lapu.edu/grad/financial/#saptext | 22 | 8/23/2024 |
Prerequisites added - https://catalog.lapu.edu/grad/course-descriptions/orgs/ | 49 | 12/3/2024 |
Ascend Graduate Catalog
Details | PDF Page | Date |
---|---|---|
SAP updated - https://catalog.lapu.edu/ascend-grad/financial/#saptext | 22 | 8/23/2024 |