Academic Calendar
2024-2025 Academic Calendar
Fall Semester 2024
September 3, 2024 - December 20, 2024
Date | Event | Time |
---|---|---|
Fall Session 1 | September 3, 2024 - October 25, 2024 | |
Monday, September 2, 2024 | Offices closed in observance of Labor Day | |
Tuesday, September 3, 2024 | Session starts; classes begin | |
Friday, September 6, 2024 | Last day to add/drop | Noon PT |
Monday, October 7, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, October 25, 2024 | Classes end | |
Wednesday, October 30, 2024 | Final grades due | Noon PT |
Fall Session 2 | October 28, 2024 - December 20, 2024 | |
Monday, October 28, 2024 | Session starts; classes begin | |
Friday, November 1, 2024 | Last day to add/drop | Noon PT |
Thursday, November 28, 2024 | Offices closed in observance of Thanksgiving | |
Friday, November 29, 2024 | Offices closed in observance of Thanksgiving; classes resume | |
Monday, December 2, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Saturday, December 14, 2024 | Commencement | |
Friday, December 20, 2024 | Classes end | |
Monday - Friday, December 23-27, 2024 | Offices closed in observance of Christmas | |
Thursday, January 2, 2025 | Final grades due | Noon PT |
Spring Semester 2025
January 13, 2025 - May 2, 2025
Date | Event | Time |
---|---|---|
Spring Session 1 | January 13, 2025 - March 7, 2025 | |
Wednesday, January 1, 2025 | Offices closed in observance of New Year’s Day | |
Monday, January 13, 2025 | Session starts; classes begin | |
Friday, January 17, 2025 | Last day to add/drop | Noon PT |
Monday, January 20, 2025 | Offices closed in observance of Martin Luther King Jr. Day | |
Monday, February 17, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, March 7, 2025 | Classes end | |
Wednesday, March 12, 2025 | Final grades due | Noon PT |
Spring Session 2 | March 10, 2025 - May 2, 2025 | |
Monday, March 10, 2025 | Session starts; classes begin | |
Friday, March 14, 2025 | Last day to add/drop | Noon PT |
Monday, April 14, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, April 18, 2025 | Offices closed in observance of Good Friday | |
Friday, May 2, 2025 | Classes end | |
Wednesday, May 7, 2025 | Final grades due | Noon PT |
Summer Semester 2025
May 12, 2025 - August 29, 2025
Date | Event | Time |
---|---|---|
Summer Session 1 | May 12, 2025 - July 4, 2025 | |
Monday, May 12, 2025 | Session starts; classes begin | |
Friday, May 16, 2025 | Last day to add/drop | Noon PT |
Monday, May 26, 2025 | Offices closed in observance of Memorial Day | |
Tuesday, May 27, 2025 | Classes resume | |
Monday, June 16, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, July 4, 2025 | Offices closed in observance of Independence Day | |
Friday, July 4, 2025 | Classes end | |
Wednesday, July 9, 2025 | Final grades due | Noon PT |
Summer Session 2 | July 7, 2025 - August 29, 2025 | |
Monday, July 7, 2025 | Session starts; classes begin | |
Friday, July 11, 2025 | Last day to add/drop | Noon PT |
Monday, August 11, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, August 29, 2025 | Classes end | |
Monday, September 1, 2025 | Offices closed in observance of Labor Day | |
Thursday, September 4, 2025 | Final grades due | Noon PT |
2023-2024 Academic Calendar
Fall Semester 2023
September 5, 2023 - December 22, 2023
Date | Event | Time |
---|---|---|
Fall Session 1 | September 5, 2023 - October 27, 2023 | |
Monday, September 4, 2023 | Offices closed in observance of Labor Day | |
Tuesday, September 5, 2023 | Session starts; classes begin | |
Friday, September 8, 2023 | Last day to add/drop | Noon PT |
Monday, October 9, 2023 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, October 27, 2023 | Classes end | |
Wednesday, November 1, 2023 | Final grades due | Noon PT |
Fall Session 2 | October 30, 2023 - December 22, 2023 | |
Monday, October 30, 2023 | Session starts; classes begin | |
Friday, November 3, 2023 | Last day to add/drop | Noon PT |
Thursday, November 23, 2023 | Offices closed in observance of Thanksgiving | |
Friday, November 24, 2023 | Offices closed in observance of Thanksgiving; classes resume | |
Monday, December 4, 2023 | Last day to withdraw with a grade of “W” | Noon PT |
Saturday, December 16, 2023 | Commencement (Tentative) | |
Friday, December 22, 2023 | Offices closed in observance of Christmas Eve; classes end | |
Monday, December 25, 2023 | Offices closed in observance of Christmas | |
Thursday, December 28, 2023 | Final grades due | Noon PT |
Spring Semester 2024
January 8, 2024 - April 26, 2024
Date | Event | Time |
---|---|---|
Spring Session 1 | January 8, 2024 - March 1, 2024 | |
Monday, January 1, 2024 | Offices closed in observance of New Year’s Day | |
Monday, January 8, 2024 | Session starts; classes begin | |
Friday, January 12, 2024 | Last day to add/drop | Noon PT |
Monday, January 15, 2024 | Offices closed in observance of Martin Luther King Jr. Day | |
Monday, February 12, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, March 1, 2024 | Classes end | |
Wednesday, March 6, 2024 | Final grades due | Noon PT |
Spring Session 2 | March 4, 2024 - April 26, 2024 | |
Monday, March 4, 2024 | Session starts; classes begin | |
Friday, March 8, 2024 | Last day to add/drop | Noon PT |
Friday, March 29, 2024 | Offices closed in observance of Good Friday | |
Monday, April 8, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, April 26, 2024 | Classes end | |
Wednesday, May 1, 2024 | Final grades due | Noon PT |
Summer Semester 2024
May 6, 2024 - August 23, 2024
Date | Event | Time |
---|---|---|
Summer Session 1 | May 6, 2024 - June 28, 2024 | |
Monday, May 6, 2024 | Session starts; classes begin | |
Friday, May 10, 2024 | Last day to add/drop | Noon PT |
Monday, May 27, 2024 | Offices closed in observance of Memorial Day | |
Tuesday, May 28, 2024 | Classes resume | |
Monday, June 10, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, June 28, 2024 | Classes end | |
Wednesday, July 3, 2024 | Final grades due | Noon PT |
Summer Session 2 | July 1, 2024 - August 23, 2024 | |
Monday, July 1, 2024 | Session starts; classes begin | |
Thursday, July 4, 2024 | Offices closed in observance of Independence Day | |
Friday, July 5, 2024 | Last day to add/drop | Noon PT |
Monday, August 5, 2024 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, August 23, 2024 | Classes end | |
Wednesday, August 28, 2024 | Final grades due | Noon PT |
2025-2026 Academic Calendar
Fall Semester 2025
September 8, 2025 - December 26, 2025
Date | Event | Time |
---|---|---|
Fall Session 1 | September 8, 2025 - October 31, 2025 | |
Monday, September 1, 2025 | Offices closed in observance of Labor Day | |
Monday, September 8, 2025 | Session starts; classes begin | |
Friday, September 12, 2025 | Last day to add/drop | Noon PT |
Monday, October 13, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, October 31, 2025 | Classes end | |
Wednesday, November 5, 2025 | Final grades due | Noon PT |
Fall Session 2 | November 3, 2025 - December 26, 2025 | |
Monday, November 3, 2025 | Session starts; classes begin | |
Friday, November 7, 2025 | Last day to add/drop | Noon PT |
Thursday, November 27, 2025 | Offices closed in observance of Thanksgiving | |
Friday, November 28, 2025 | Offices closed in observance of Thanksgiving; classes resume | |
Monday, December 8, 2025 | Last day to withdraw with a grade of “W” | Noon PT |
Saturday, December 13, 2025 | Commencement (Tentative) | |
Wednesday, December 24, 2025 | Offices closed in observance of Christmas Eve | |
Thursday, December 25, 2025 | Offices closed in observance of Christmas | |
Friday, December 26, 2025 | Classes end | |
Wednesday, December 31, 2025 | Final grades due | Noon PT |
Spring Semester 2026
January 12, 2026 - May 1, 2026
Date | Event | Time |
---|---|---|
Spring Session 1 | January 12, 2026 - March 6, 2026 | |
Thursday, January 1, 2026 | Offices closed in observance of New Year’s Day | |
Monday, January 12, 2026 | Session starts; classes begin | |
Friday, January 16, 2026 | Last day to add/drop | Noon PT |
Monday, January 19, 2026 | Offices closed in observance of Martin Luther King Jr. Day | |
Monday, February 16, 2026 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, March 6, 2026 | Classes end | |
Wednesday, March 11, 2026 | Final grades due | Noon PT |
Spring Session 2 | March 9, 2026 - May 1, 2026 | |
Monday, March 9, 2026 | Session starts; classes begin | |
Friday, March 13, 2026 | Last day to add/drop | Noon PT |
Friday, April 3, 2026 | Offices closed in observance of Good Friday | |
Monday, April 13, 2026 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, May 1, 2026 | Classes end | |
Wednesday, May 6, 2026 | Final grades due | Noon PT |
Summer Semester 2026
May 11, 2026 - August 28, 2026
Date | Event | Time |
---|---|---|
Summer Session 1 | May 11, 2026 - July 3, 2026 | |
Monday, May 11, 2026 | Session starts; classes begin | |
Friday, May 15, 2026 | Last day to add/drop | Noon PT |
Monday, May 25, 2026 | Offices closed in observance of Memorial Day | |
Tuesday, May 26, 2026 | Classes resume | |
Monday, June 15, 2026 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, July 3, 2026 | Offices closed in observance of Independence Day | |
Friday, July 3, 2026 | Classes end | |
Wednesday, July 8, 2026 | Final grades due | Noon PT |
Summer Session 2 | July 6, 2026 - August 28, 2026 | |
Monday, July 6, 2026 | Session starts; classes begin | |
Friday, July 10, 2026 | Last day to add/drop | Noon PT |
Monday, August 10, 2026 | Last day to withdraw with a grade of “W” | Noon PT |
Friday, August 28, 2026 | Classes end | |
Wednesday, September 2, 2026 | Final grades due | Noon PT |